« Accueil » : différence entre les versions
Apparence
Mise à jour de la page d'accueil avec calendrier hebdomadaire GitHub horizontal |
Mise à jour du badge officiel des vues YouTube cumulées (1 227 900 902 vues) |
||
| Ligne 15 : | Ligne 15 : | ||
<div style="display: flex; gap: 12px; font-size: 85%;"> | <div style="display: flex; gap: 12px; font-size: 85%;"> | ||
<span style="background: #f1f5f9; padding: 4px 10px; border-radius: 12px; color: #334155; font-weight: 600;">Total : 233 titres</span> | <span style="background: #f1f5f9; padding: 4px 10px; border-radius: 12px; color: #334155; font-weight: 600;">Total : 233 titres</span> | ||
<span style="background: #fdf2f8; padding: 4px 10px; border-radius: 12px; color: #9d174d; font-weight: 600;">👁️ 1 227 900 902 vues YouTube</span> | |||
<span style="background: #ecfdf5; padding: 4px 10px; border-radius: 12px; color: #065f46; font-weight: 600;">Record : 2018 (25 sorties)</span> | <span style="background: #ecfdf5; padding: 4px 10px; border-radius: 12px; color: #065f46; font-weight: 600;">Record : 2018 (25 sorties)</span> | ||
</div> | </div> | ||
Version du 3 septembre 2026 à 10:33
|
Wiki Officiel de Sara'h
|
📅 Calendrier hebdomadaire des sorties
📊 Calendrier des sorties par semaine (Style GitHub)
Visualisation chronologique horizontale hebdomadaire (de 2013 à 2026)
Total : 233 titres 👁️ 1 227 900 902 vues YouTube Record : 2018 (25 sorties)
Année 2026 15 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2025 22 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2024 22 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2023 22 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2022 14 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2021 22 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2020 24 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2019 22 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2018 25 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2017 19 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2016 14 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2015 8 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2014 3 sorties
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Année 2013 0 sortie
<thead>
</thead>
<tbody>
</tbody>
| Jan | Fév | Mar | Avr | Mai | Juin | Juil | Août | Sep | Oct | Nov | Déc | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Survolez une case pour voir la date et les titres publiés cette semaine-là.
Moins Plus
🔍 Explorer le Wiki
|
🎤 Biographies & Entourage
|
📑 Discographie & Listes
|
✨ Dernières sorties
|